Click for detailed Louisiana parish map


Louisiana Sporting Clays Association
WEBSITE:  WWW.LSCA.INFO

Louisiana State Flag

     
Home Minutes Clubs / Shoots Officers Latest News LSCA Forms Minutes Financial Rept Bylaws Hall Of Fame

Click to go to the : Bulletin Board


Covey Rise

 NWTF SHOOT
July 11
& 12, 2009

NSCA CLASS

NSCA # Name Class Green Punch Blue Punch Bonus 200 score
554591 Damon Spears A 94 1p 84   11 189
526831 Mike Dunnington A 89   88 1p 9 186
542527 Gary Morgan A 81   83   12 176
540050 Michael Borne A 84   76   15 175
556803 D. J. Hulsey A 87   78   10 175
536855 C. W. Johnson A 80   71   16 167
559664 Chan Blount A 76   70   11 157
540715 Kane Altazin AA 89   86 1p 13 188
535547 Ronnie Lack AA 92 1p 81   12 185
542667 Wesley Girod AA 88   83   13 184
560302 Lynn Usie AA 89   74   13 176
539637 E. J. Cavalier AA 87   74   9 170
534254 Randy Stafford B 92 1p 79 1p 12 183
536206 Frank Pozzetto B 80   72   15 167
560058 Ricky L. Landry B 77   71   7 155
543555 Deloy Smith B 77   60   7 144
511835 Doug Brown B 78   59   6 143
601148 B B Smith B 81   51   9 141
547707 Alden Sonnier B 81       7 88
544022 Mike Soileau C 87   79 1p 13 179
543959 Daniel Luxich C 89 1p 77   13 179
541910 Glenn Girod C 65   53   5 123
605342 Chris Worth D 84 1p 83 1p 10 177
New Glen Redd D 78   64   10 152
553626 Cathy Tucker D 54   52   8 114
554592 Tommy Dudley E 89   65   9 163
534255 Debbie Stafford E 78   64   11 153
539086 Clint Foster M 97 1p 94 1p 12 203
536308 W.H. Bankston M 94   87   14 195
555040 Robert Picard M 90   89   14 193
554226 Steven Tzotzolas M 84   88   17 189
547339 Charlie Prescott M 84   74   17 175
521284 Kory Martinez M 84   76   14 174
552803 Jim Britton M 74   66   7 147

HUNTER CLASS

Name Class Green Blue Bonus 200 score with bonus 
Kevin Killingsworth H 92   9 101
Jerry Hampton H 87 80 13 180
Fisher Nixon H 72 48 3 123
Craig D'Arcy H 91   9 100
Brandon Bollinger H 92   8 100
Russell Young H 89   8 97
Michael Blackwell H 80   6 86
Daniel Rester H 80   5 85
Ray Killingsworth H 78   6 84
Lee Wood H 76   7 83
Phil Bateman H 77   5 82
Dwain Cothern H 74   7 81
John Kaberlein H 77   4 81
Bobby Berthelot H 76   4 80
Cole Taylor H 73   7 80
Alan McCain H 73   7 80
Mike McInteer H 74   6 80
David Rester H 75   5 80
Chad Bowen H 76   4 80
David Stafford H 74   4 78
Barrett Bateman H 71   5 76
Paul Ferrell H 70   4 74
W. E. Knight H 67   6 73
James Bickham H 68 80 5 153
Kenneth Daughdrill H 72     72
Matt Seal H 65   6 71
Michael Rainwater H 68   2 70
Preston Pittman H 63   6 69
Karl Casanova H 65   4 69
Tim Stafford H 66   3 69
Mike Kaberlein H 63   5 68
Loyd Stafford H 64   4 68
Chad Crowe H 62   5 67
Alan Sumrall H 63   4 67
Andrew Jenkins H 60   6 66
Ben Spears H 58 70 5 133
Louis Robinson H 61   2 63
Mike Williford H 57   5 62
Damon Brown H 56   5 61
Eric McDanial H 54   6 60
Clint Covlon H 55   5 60
Clint Casanova H 59   1 60
Michael Sanders H 54   5 59
Justin Girod H 58   1 59
Doug Miller H 54   4 58
Keith Revels H 48   7 55
Dennis Daniels H 53   2 55
Jonathan Young H 45   4 49
Matthew Polk H 41 65 2 108
Bray Bollinger H 37   5 42
Harvey Ferrell H 38   3 41
Zack Brown H 38   2 40
Kathy Kaberlein H 33   4 37
Kristal Cupp H 25   1 26
Robert Copeland H 26   0 26
Joe Walters H 10     10
Tim Rhodus H 10     10
Sylvia Prescott H       0
Royce Murphy H       0
Mitch Polk H 47     47

 

 

 

 

 
• Home • Minutes • Clubs / Shoots • Officers • Latest News • LSCA Forms • Minutes • Financial Rept • Bylaws • Hall Of Fame •
 GO TO http://SHOOTERSPAGES.COM/la.htm for calendar of upcoming events

Copyright © 2006-2010   All rights reserved
No pictures or text may be copied or used without owner's written permission

This website designed & managed by:
Webup Management

Cindy Barton/Webmaster